Do you want to improve the acoustics of your room but are unsure about the quantity of acoustic panels needed?
Do you want to improve the acoustics of your space, but you’re not sure how many panels to install?
Our online acoustic calculator guides you in just 4 simple steps: enter your room dimensions, choose the finishes, the recommended RT60 for your space, and the panel thickness.
In just a few seconds, you get the required treatment surface area in square feet.
Ideal for offices, studios, restaurants, classrooms, or gymnasiums, this free tool helps you make the right decisions to optimize your acoustic comfort.
Master Your Sound: Try Our Acoustic Calculator!
Step 1 : Enter the dimensions of the room
Step 2 : Enter the room finishes
Step 3 : Select the desired Reverberation Time (RT60)
To determine the recommended RT60 for your space, please refer to the table below, which presents suggested values according to the type of environment and its use.
Step 4 : Choose the thickness of your panel
Choose a 1-inch thick acoustic panel to primarily absorb high frequencies and speech-related frequencies in spaces with low to moderate noise levels.
Choose a 2-inch thick acoustic panel for noisier or more reverberant spaces in order to achieve better sound absorption, including lower frequencies.
Result : Required Acoustic Treatment (Square Feet)
0
Table of Recommended RT60 Values by Space Type
General reference
RT60 (reverberation time) represents the time it takes for sound to decay by 60 dB in a room. A properly adjusted RT60 improves acoustic comfort, speech intelligibility, and the overall atmosphere of spaces.
Quick interpretation
- Low RT60 → better speech intelligibility and improved concentration.
- Medium RT60 → balanced and comfortable atmosphere.
- High RT60 → livelier, more reverberant space, often used for music or large architectural volumes.
Espaces requiring very low reverberation
| Type of space | Recommended RT60 |
|---|---|
| Audio control room | 0.2 to 0.3 sec |
| Recording studio | 0.2 to 0.4 sec |
| Call center | 0.3 to 0.5 sec |
| Home cinema | 0.3 to 0.5 sec |
Offices and administrative spaces
| Type of space | Recommended RT60 |
|---|---|
| Executive meeting room | 0.4 to 0.5 sec |
| Closed office | 0.4 to 0.6 sec |
| Open-plan office | 0.4 to 0.6 sec |
| Conference room | 0.4 to 0.6 sec |
| Office reception | 0.5 to 0.8 sec |
| Coworking space | 0.5 to 0.7 sec |
Education
Education
| Type of space | Recommended RT60 |
|---|---|
| Primary school classroom | 0.5 to 0.6 sec |
| Secondary school classroom | 0.5 to 0.7 sec |
| University classroom | 0.6 to 0.8 sec |
| Library | 0.4 to 0.6 sec |
| Daycare | 0.4 to 0.6 sec |
| School cafeteria | 0.7 to 1.0 sec |
| School gymnasium | 1.5 to 2.5 sec |
Restaurants, bars and hospitality
| Type of space | Recommended RT60 |
|---|---|
| Fine dining restaurant | 0.4 to 0.6 sec |
| Quiet restaurant | 0.5 to 0.7 sec |
| coffee shop | 0.5 to 0.8 sec |
| Open-plan restaurant | 0.6 to 0.9 sec |
| Commercial kitchen | 0.7 to 1.0 sec |
| Lounge bar | 0.8 to 1.2 sec |
| Hotel lobby | 0.6 to 1.0 sec |
| Hotel reception | 0.6 to 0.9 sec |
| Hotel corridor | 0.5 to 0.8 sec |
| Hotel room | 0.4 to 0.6 sec |
| Banquet hall | 0.8 to 1.2 sec |
Health and wellness
| Type of space | Recommended RT60 |
|---|---|
| Medical clinic | 0.5 to 0.7 sec |
| Medical waiting room | 0.6 to 0.9 sec |
| Hospital patient room | 0.4 to 0.6 sec |
| Hospital corridor | 0.6 to 0.8 sec |
| Yoga studio | 0.5 to 0.7 sec |
| Fitness studio | 0.6 to 0.9 sec |
| Dance studio | 0.7 to 1.0 sec |
| Indoor swimming pool | 1.2 to 1.8 sec |
Commerce and public spaces
| Type of space | Recommended RT60 |
|---|---|
| Luxury boutique | 0.4 to 0.6 sec |
| Pharmacy | 0.5 to 0.7 sec |
| Bank | 0.5 to 0.7 sec |
| Retail store | 0.6 to 0.9 sec |
| Shopping mall | 0.8 to 1.2 sec |
| Community hall | 0.7 to 1.1 sec |
| Multipurpose room | 0.6 to 1.0 sec |
| Airport / terminal | 1.0 to 1.5 sec |
| Train station | 1.0 to 1.5 sec |
| Stairwell | 1.0 to 1.8 sec |
Show and music
| Type of space | Recommended RT60 |
|---|---|
| Cinema | 0.4 to 0.6 sec |
| Music rehearsal room | 0.6 to 1.0 sec |
| Theater | 0.9 to 1.4 sec |
| Auditorium | 1.0 to 1.6 sec |
| Performance hall | 1.2 to 1.8 sec |
| Modern church | 1.2 to 1.8 sec |
| Cathedral | 2.0 to 4.0 sec |
Industrial and technical
| Type of space | Recommended RT60 |
|---|---|
| Computer room / server room | 0.5 to 0.8 sec |
| Light industrial facility | 0.8 to 1.2 sec |
| Mechanical workshop | 0.8 to 1.2 sec |
| Warehouse | 0.9 to 1.5 sec |
Residential
| Type of space | Recommended RT60 |
|---|---|
| Residential condo / living room | 0.4 to 0.6 sec |
| Residential dining room | 0.5 to 0.7 sec |
| Residential kitchen | 0.5 to 0.8 sec |
| Home cinema | 0.3 to 0.5 sec |
